GOVT. AYURVEDA MEDICAL COLLEGE & TEACHING HOSPITAL
Shivamogga
OPD & IPD STATISTICS 2023
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2023 - 31st Dec 2023)
Sl.No Name of the Department Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Dept Total
1 Kayachikitsa 1207 1055 1204 1107 1434 1412 1602 1436 1319 1497 1388 1604 16265
2 Panchakarma 1519 1307 1514 1461 1512 1464 1395 1755 1758 1585 1496 1550 18316
3 Shalya 486 378 541 479 547 558 568 583 587 677 590 646 6640
4 Shalakya-Netra 30 16 37 3 10 7 9 32 9 13 4 6 176
5 Shalakya-Mukh, Nasa & Dant 279 224 247 271 255 285 318 384 363 386 362 359 3733
6 Prasuti & Stri Roga 84 120 123 101 142 149 164 157 153 140 138 208 1679
7 Kaumar bhrittya-Bal Roga 218 162 184 181 223 143 164 172 184 295 209 224 2359
8 Swastha vritta & Yoga 5 2 3 0 4 18 48 27 31 47 31 34 256
9 Aatyayika(Casualty) 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 3828 3264 3853 3603 4127 4036 4268 4546 4404 4640 4224 4631 49424
Grand Total 49424


No. of IPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2023 - 31st Dec 2023)
Sl.No Name of the Department Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Dept Total
1 Kayachikitsa (Rasayan &Manasroga etc)-Kayachikitsa 7 10 13 8 33 26 22 31 23 36 19 26 254
2 Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma 81 57 61 86 82 63 76 66 78 71 61 43 825
3 Shalya 2 0 3 4 2 1 4 0 3 4 7 4 34
4 Shalakya 0 1 0 6 7 9 4 5 6 13 8 2 60
5 Prasuti & Stri Roga 0 3 3 6 7 4 4 3 10 8 2 7 57
6 Kaumarbhritya (Balrog) 13 6 7 6 24 5 7 1 11 18 10 13 121
7 Month Total 103 77 87 116 155 108 117 106 130 150 107 95 1351
Grand Total 1351


Details of Total Bed Days Occupied in the last calendar year (i.e.1st Jan 2023 - 31st Dec 2023)
Sl.No Name of the Department Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Dept Total
1 Kayachikitsa (Rasayan &Manasroga etc)-Kayachikitsa 101 62 83 62 217 217 184 218 152 357 191 218 2062
2 Panchkarma 843 611 485 726 704 711 660 598 598 769 594 474 7773
3 Shalya 16 0 33 54 24 14 29 4 17 26 57 42 316
4 Shalakya 0 7 0 46 67 73 43 45 18 111 72 17 499
5 Prasuti & Stri Roga 0 29 23 51 56 29 22 17 27 69 18 48 389
6 Kaumarbhrittya (Balrog) 92 54 48 59 154 42 34 28 49 159 96 93 908
Month Total 1052 763 672 998 1222 1086 972 910 861 1491 1028 892 11947
Grand Total 11947


Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2023 - 31st Dec 2023)
Sl.No Name of the Department No. of Existing beds for UG Additional Bed For existing PG(ClinicalDept) : bed ratio 1:4 Total no of available beds
1 Kayachikitsa (Panchkarma Rasayan &Manasrog etc) 30 0 30
2 Shalya 8 0 8
3 Shalakya 7 0 7
4 Prasuti & Stri Roga 8 0 8
6 Kaumarbhritya (Balrog) 7 0 7
Total Number of Beds Existed in the last calendar year (i.e.1st Jan 2023 - 31st Dec 2023): 60
Bed Occupancy in % : 54.55